| MLS # | 12620674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 201 |
| Listing Provided By | Extreme Realty LLC | Monica Morales |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,557 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Steam |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Construction Materials | Brick |
|---|
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8202 |
| State | IL |
|---|---|
| County | Cook |
| City | Franklin Park |
| Zip Code | 60131 |
| Area | Franklin Park |
| Listing VS Median (in 60131) | |
Price: $430,000 low | high Med: $405,450 sqft: 1,557 low | high Med: 1,585 $ / sqft: $276 low | high Med: $263 On site: 201 low | high Med: 44.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Franklin Park |
| Zip Code | 60131 |
| Area | Franklin Park |
| Listing VS Median (in 60131) | |
Price: $430,000 low | high Med: $405,450 sqft: 1,557 low | high Med: 1,585 $ / sqft: $276 low | high Med: $263 On site: 201 low | high Med: 44.5 | |